GET MORE INFORMATION
personContact a representative
Material furnished under this contract/order shall have at least 85% of the shelf life remaining at time of delivery. Shelf life markings (cure and expiration dates) shall be in accordance with mil-std-129, latest revision, and shall be shown in calendar quarter and year.
Shelf Life Codes | |
---|---|
Code | Life |
0 | Non Deteriorative |
1 | 3 Months (extendable) |
2 | 6 Months (extendable) |
3 | 9 Months (extendable) |
4 | 12 Months (extendable) |
5 | 18 Months (extendable) |
6 | 24 Months (extendable) |
7 | 36 Months (extendable) |
8 | 48 Months (extendable) |
9 | 60 Months (extendable) |
A | 1 Month |
B | 2 Months |
C | 3 Months |
D | 4 Months |
E | 5 Months |
F | 6 Months |
G | 9 Months |
H | 12 Months (1 year) |
I | 72 Months (6 years) |
J | 12 Months (1 year) |
K | 18 Months (1.5 years) |
L | 21 Months (1.75 years) |
M | 24 Months (2 years) |
N | 27 Months (2.25 years) |
P | 30 Months (2.5 years) |
Q | 36 Months (3 years) |
R | 48 Months (4 years) |
S | 60 Months (5 years) |
T | 84 Months (7 years) |
U | 96 Months (8 years) |
V | Variable (not assigned) |
W | 120 Months (10 years) |
X | 60 Months or more |
Y | 180 Months (15 years) |
Z | 240 Months (20 years) |
This item is designated as a special high strength fastener and is required to support the DOD aviation community.
Articles to be furnished hereunder shall be manufactured, tested and inspected in accordance with requisite technical data, and all details and specifications referenced therein.
Supplemental requirements